Yana bin ka'idar "Mai gaskiya, mai ƙwazo, mai shiga tsakani, mai ƙima" don haɓaka sabbin abubuwa akai-akai.Yana daukar masu saye, nasara a matsayin nasararsa.Bari mu samar da wadata a nan gaba hannu da hannu don Original Factory 43.0 ~ 46.0GHz High Frequency RF Waveguide Isolator WR22(BJ400) IL 0.4dB, Muna maraba da sababbin masu siyayya da na baya daga kowane fanni na rayuwa don tuntuɓar mu don haɗin gwiwar ƙungiyoyi na dogon lokaci da samun juna. nasara!
Yana bin ka'idar "Mai gaskiya, mai ƙwazo, mai shiga tsakani, mai ƙima" don haɓaka sabbin abubuwa akai-akai.Yana daukar masu saye, nasara a matsayin nasararsa.Bari mu samar da wadata nan gaba hannu da hannu donChina RF Isolator da Waveguide Isolator, Domin saduwa da karuwa da ake bukata na abokan ciniki biyu gida da kuma a cikin jirgin, za mu ci gaba da dauke da gaba sha'anin ruhun "Quality, Creativity, Efficiency da Credit" da kuma yi jihãdi zuwa saman halin yanzu Trend da jagoranci fashion.Muna maraba da ku da ku ziyarci kamfaninmu da yin hadin gwiwa.
Waveguide model | BJ900(WR10) |
Mitar (GHz) | 75-110 |
VSWR | 1.15 Max |
Maƙarƙashiya kwana(°) | 90 |
Asarar shigar (dB) | 0.5 max |
Flange | FUGP900(UG-387/UM) |
Kayan abu | Brass |
Tsawon | 50mm ku |
Girman (mm) | 50*19.1*19.1 |
Nauyi (Kg) | 0.02 |
XEXA-WTA jerin waveguide karkatarwa an ƙera su don samar da canje-canje a cikin madaidaicin raƙuman ruwa tare da mafi ƙarancin asarar makamashi da tunani.Kamar yadda sassa masu mahimmanci a yawancin na'urorin ferrite, waɗannan jujjuyawar suna daidaita daidaitattun filayen RF masu jujjuya polarization zuwa daidaitawar sauran sassan layin watsawa.XEXA-WTA jerin waveguide na iya gane kowane kusurwar kusurwa a cikin 0 ° ~ 90 °. Ana samun raka'a a cikin ma'auni masu girma dabam daga 8.2 zuwa 400 GHz.Kwangilar torsion, tsayi, nau'in flange, hanyar jiyya ta sama da sigogin lantarki na jagorar igiyar igiyar ruwa za a iya keɓance su bisa ga buƙatun mai amfani.
Ƙarƙashin igiyar igiyar ruwa, Ƙarfin hasara, Ƙaƙƙarfan 45°/90° Polarization
Samfura | Yawanci | VSWR | Daidaitaccen tsayi | Mafi ƙarancin tsayi | Flange | Kayan abu | Maganin saman |
GHz (GHz) | (mm) | (mm) | |||||
Saukewa: XEXA-90WTA | 8.20-12.40 | ≤1.10 | 100 | 45 | FBP/FBM | Brass | Azurfa-faranti |
XEXA-75WTA | 9.84-15.0 | ≤1.10 | 100 | 40 | FBP/FBM | Brass | Azurfa-faranti |
Saukewa: XEXA-62WTA | 11.9-18.0 | ≤1.10 | 100 | 40 | FBP/FBM | Brass | Azurfa-faranti |
Saukewa: XEXA-51WTA | 14.5-22.0 | ≤1.10 | 60 | 35 | FBP/FBM | Brass | Azurfa-faranti |
XEXA-42WTA | 17.6-26.7 | ≤1.10 | 60 | 35 | FBP/FBM | Brass | Azurfa-faranti |
XEXA-34WTA | 21.7-33.0 | ≤1.10 | 60 | 35 | FBP/FBM | Brass | Azurfa-faranti |
XEXA-28WTA | 26.5-40.0 | ≤1.10 | 50 | 30 | FBP/FBM | Brass | Azurfa-faranti |
Saukewa: XEXA-22WTA | 32.9-50.1 | ≤1.15 | 50 | 30 | FUGP | Brass | Farantin zinare |
XEXA-19WTA | 39.2-59.6 | ≤1.15 | 50 | 30 | FUGP | Brass | Farantin zinare |
Saukewa: XEXA-15WTA | 49.8-75.8 | ≤1.15 | 50 | 25.4 | FUGP | Brass | Farantin zinare |
Saukewa: XEXA-12WTA | 60.5-91.9 | ≤1.15 | 50 | 25.4 | FUGP | Brass | Farantin zinare |
Saukewa: XEXA-10WTA | 73.8-112 | ≤1.15 | 50 | 25.4 | FUGP | Brass | Farantin zinare |
XEXA-8WTA | 92.2-140 | ≤1.15 | 50 | 25.4 | FUGP | Brass | Farantin zinare |
XEXA-6WTA | 113-173 | ≤1.15 | 50 | 25.4 | FUGP | Brass | Farantin zinare |
XEXA-5WTA | 145-220 | ≤1.15 | 50 | 25.4 | FUGP | Brass | Farantin zinare |
XEXA-4WTA | 172-261 | ≤1.15 | 50 | 25.4 | FUGP | Brass | Farantin zinare |
XEXA-3WTA | 217-330 | ≤1.15 | 50 | 25.4 | FUGP | Copper | Farantin zinare |
XEXA-2.8WTA | 260-400 | ≤1.15 | 50 | 25.4 | FUGP | Copper | Farantin zinare |
Yana bin ka'idar "Mai gaskiya, mai ƙwazo, mai shiga tsakani, mai ƙima" don haɓaka sabbin abubuwa akai-akai.Yana daukar masu saye, nasara a matsayin nasararsa.Bari mu samar da wadata a nan gaba hannu da hannu don Original Factory 43.0 ~ 46.0GHz High Frequency RF Waveguide Isolator WR22(BJ400) IL 0.4dB, Muna maraba da sababbin masu siyayya da na baya daga kowane fanni na rayuwa don tuntuɓar mu don haɗin gwiwar ƙungiyoyi na dogon lokaci da samun juna. nasara!
Asalin FactoryChina RF Isolator da Waveguide Isolator, Domin saduwa da karuwa da ake bukata na abokan ciniki biyu gida da kuma a cikin jirgin, za mu ci gaba da dauke da gaba sha'anin ruhun "Quality, Creativity, Efficiency da Credit" da kuma yi jihãdi zuwa saman halin yanzu Trend da jagoranci fashion.Muna maraba da ku da ku ziyarci kamfaninmu da yin hadin gwiwa.